About 17w163 Oak Lane
Elmhurst school district 205! Welcome home to a peaceful retreat in the desirable Oakdale Woods subdivision, where everyday living feels a little more special. Set on a beautiful .6889-acre lot, this charming 3-bedroom, 2-bath ranch offers the ease of one-story living with space, privacy, and room to make it your own. Step inside to gleaming hardwood floors and picturesque windows that fill the home with natural light and invite views of the beautiful surroundings. The sunroom is a gardener's dream-an inspiring space to nurture plants, enjoy your morning coffee, or simply soak in the changing seasons. When it's time to unwind or entertain, step through the sliding doors onto the deck and under the pergola, overlooking your secluded, vine-covered, professionally landscaped backyard. Imagine summer gatherings, quiet evenings, and weekends spent enjoying your own private outdoor sanctuary. The gas hookup grill stays, making outdoor entertaining even easier. With abundant storage, a three-car garage, and a basement offering exciting potential for additional living space, there's room here for today and tomorrow. Add the highly rated Elmhurst schools, and you have a home that offers not just beautiful surroundings, but a lifestyle you'll love coming home to. Convenient access to airport, shopping, dining, golf course, and major expressways. Current owners of 18 years have taken great care of this home, making it move-in ready for you.
Features of 17w163 Oak Lane
| MLS® # | 12730955 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,225 |
| Acres | 0.69 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,380 |
Community Information
| Address | 17w163 Oak Lane |
|---|---|
| Area | Bensenville |
| Subdivision | Oakdale Woods |
| City | Bensenville |
| County | DuPage |
| State | IL |
| Zip Code | 60106 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Solar Tube(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Dining Combo |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Softener Owned, Gas Oven, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Irregular Lot, Landscaped, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 205 |
|---|---|
| Elementary | Fischer Elementary School |
| Middle | Churchville Middle School |
| High | York Community High School |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kettley & Co. Inc. - Aurora |
|---|
