About 103 Deerpath Drive
Welcome home to this spacious three-bedroom split-level in Minooka, offering a versatile layout and plenty of room to make your own. The upper level features an inviting living room, well-appointed kitchen with a beautiful sunroom room, two bedrooms and a tastefully updated full bath; while the lower level offers a third bedroom, a comfortable family room that could easily serve as a fourth bedroom, home office, or flex space, and a second recently updated bath. A convenient mudroom leads to the fenced-in backyard, creating an ideal space for outdoor enjoyment. Car enthusiasts, hobbyists, or anyone needing extra storage will appreciate the exceptional 22'x30' attached garage with room for up to four vehicles. With flexible living spaces, thoughtful updates, and an exceptional garage, this home has so much to offer! All dimensions are approximate.
Features of 103 Deerpath Drive
| MLS® # | 12730975 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $6,523 |
Community Information
| Address | 103 Deerpath Drive |
|---|---|
| Area | Minooka |
| City | Minooka |
| County | Grundy |
| State | IL |
| Zip Code | 60447 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Level |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 111 |
|---|---|
| Elementary | Minooka Elementary School |
| Middle | Minooka Junior High School |
| High | Minooka Community High School |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
