About 104 Monna Street
Full brick ranch with finished basement that includes 2 more bedrooms and another bathroom, for a total of 5 bedrooms and 2 1/2 baths. Hardwood floors throughout main floor in impeccable condition. Large living room with large bay window and built in for tv with electric fireplace with heater. Basement bathroom includes jacuzzi tub (as-is). Recessed lighting in basement. Remodeled spacious kitchen with granite countertops and island! Pantry. Stainless steel newer appliances. 2 car attached garage. Updated bathrooms. Huge huge huge fenced yard with mature trees and brick patio. Extra special nice well cared for home!
Features of 104 Monna Street
| MLS® # | 12732101 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,618 |
Community Information
| Address | 104 Monna Street |
|---|---|
| Area | Sugar Grove |
| City | Sugar Grove |
| County | Kane |
| State | IL |
| Zip Code | 60554 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, Built-in Features |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Concrete, Storage Space, Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Mature Trees |
| Roof | Asphalt |
School Information
| District | 302 |
|---|---|
| Elementary | John Shields Elementary School |
| Middle | Harter Middle School |
| High | Kaneland High School |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
