About 124 Bertram Drive K
You'll love the open floor plan, the vaulted ceilings & the great natural light throughout this attractive ranch style condo~Most rooms have been freshly painted, ready for your personal style & decorating ideas~Private entrance & private balcony~The living room opens to both the dining area & the kitchen~The kitchen provides good cabinet/counter space, appliances included~The master bedroom features a vaulted ceiling & nice walk-in closet~The den w/closet can be used as an office, guest room or possible 2nd bedroom~Stacked washer & dryer in unit~Recent upgrades include brand new PTAC (duck-less heat/CA) wall unit in living room (w/new thermostat on order/to be installed), upgraded LVP Flooring to the interior staircase, upgraded light fixtures in dining area & kitchen, upgraded faucet w/pull-out spray in kitchen & newer garbage disposal, upgraded toilet & bathroom faucet, new garage door opener (w/new belt & Wi-Fi option)~Other improvements include upgraded stacked washer & dryer (included) & hot water heater~Maintenance-free living year round~Enjoy the fabulous community clubhouse w/exercise room & outdoor pool, BB court, volleyball, bike path & neighborhood park~Detached 1-car garage & assigned parking space~Convenient location, close to shopping, dining, water park & more!
Features of 124 Bertram Drive K
| MLS® # | 12732694 |
|---|---|
| Price | $165,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,011 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Contingent |
| HOA Fees | $350 |
| HOA Fees Freq. | Monthly |
| Taxes | $5,015 |
Community Information
| Address | 124 Bertram Drive K |
|---|---|
| Area | Yorkville / Bristol |
| Subdivision | Bristol Bay |
| City | Yorkville |
| County | Kendall |
| State | IL |
| Zip Code | 60560 |
Amenities
| Amenities | Bike Room/Bike Trails, Exercise Room, Park, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Heating | Electric |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
| Roof | Asphalt |
School Information
| District | 115 |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
