About 840 Inverrary Lane 840
Welcome to this beautifully updated 3-bedroom, 1.5-bath townhome in Deerfield's desirable Inverrary community. Featuring an updated kitchen with white cabinetry, granite countertops, stainless steel appliances, large island and soft-close cabinetry, plus updated baths and a finished basement offering flexible space for a family room, home office, gym or recreation area. Enjoy private garage parking, additional nearby parking, community pool access and beautiful green space with mature trees. Conveniently located near shopping, dining, parks and major transportation routes, with access to highly regarded schools including Adlai E. Stevenson High School. Investor-friendly and rentals permitted. Currently tenant-occupied through August 31, 2026. A wonderful opportunity for homeowners and investors alike!
Features of 840 Inverrary Lane 840
| MLS® # | 12732700 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 814 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Split Level |
| Status | Contingent |
| HOA Fees | $340 |
| HOA Fees Freq. | Monthly |
| Taxes | $7,135 |
Community Information
| Address | 840 Inverrary Lane 840 |
|---|---|
| Area | Deerfield, Bannockburn, Riverwoods |
| Subdivision | Inverrary |
| City | Deerfield |
| County | Lake |
| State | IL |
| Zip Code | 60015 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
School Information
| District | 125 |
|---|---|
| Elementary | Tripp School |
| Middle | Aptakisic Junior High School |
| High | Adlai E Stevenson High School |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kingsway Realty |
|---|
