About 2918 W Farragut Avenue
Prime Budlong Woods! Great opportunity for Developers. Property is an estate sale and in need of significant, complete renovation. Property being sold in as is condition. Value is in the land. Property being sold in as-is condition. House as it stands has 3 bedrooms, 1.5 baths, finished lower level with cedar closet and fireplace. Cash offers only. Lot size 45X125 5625 Sq. Ft. New garage door and opener just installed. Please do not walk out on deck. In poor condition. SUPERB LOCATION--quick commute downtown near transportation, Swedish Covenant Hospital, River Park with swimming pool and tennis courts, Galter Life Center Health Club, Library, North Side College Prep HS, Restaurants, Shopping, Grocery and so much more!
Features of 2918 W Farragut Avenue
| MLS® # | 12733691 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,657 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bi-Level, Bungalow |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $10,550 |
Community Information
| Address | 2918 W Farragut Avenue |
|---|---|
| Area | CHI - Lincoln Square |
| Subdivision | Budlong Woods |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60625 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Split Level |
| Has Basement | Yes |
| Basement | Partially Finished, Exterior Entry, Partial, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Brick/Mortar, Concrete Perimeter |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advisors |
|---|
