About 7706 Arbor Road
Rustic charm meets lake living in this one-of-a-kind log cabin just a block from the HOA park with water rights to Wonder Lake! Enjoy a large, beautifully landscaped yard with plenty of space to relax, entertain and enjoy the outdoors from the screened in gazebo. Inside, the warm wood details, vaulted ceilings and abundance of windows create a bright and inviting feel. The updated kitchen blends modern convenience with the character of the home, while newer windows add to the comfort. Spacious rooms, a beautiful stone fireplace and unique architectural details make this home anything but ordinary. A wonderful opportunity to enjoy the charm of a log cabin with lake rights and outdoor recreation just steps away!
Features of 7706 Arbor Road
| MLS® # | 12734199 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,140 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees | $155 |
| HOA Fees Freq. | Annually |
| Taxes | $4,678 |
Community Information
| Address | 7706 Arbor Road |
|---|---|
| Area | Wonder Lake |
| Subdivision | Deep Springs Woods |
| City | Wonder Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60097 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | Landscaped, Water Rights |
| Roof | Asphalt |
School Information
| District | 156 |
|---|---|
| Elementary | Harrison Elementary School |
| Middle | Harrison Elementary School |
| High | Mchenry Campus |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Plaza |
|---|
