About 9427 S Harding Avenue
Exceptional opportunity awaits with this well-maintained 3 bedroom, 2 bath bungalow-raised ranch. Enjoy refinished hardwood flooring throughout the main level...including the kitchen which offers generous countertop workspace plus an island & large table space for dining. Windows have been replaced and feature custom Plantation shutters in living room and all bedrooms. Trending room colors accented with white woodwork add an appealing designer touch. Escape and relax, or entertain a crowd in the finished basement offering a recreation room of grand dimension and a full bathroom with walk-in shower, two sump pumps plus ejector pump, as well as abundant storage and extra space to use according to your needs. Convenient location with 95th & Pulaski conveniences at your doorstep: groceries, banks, medical services, casual dining, retail stores, and public transportation. Opportunity is knocking...you won't be disappointed !!!
Features of 9427 S Harding Avenue
| MLS® # | 12734347 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,130 |
Community Information
| Address | 9427 S Harding Avenue |
|---|---|
| Area | Evergreen Park |
| City | Evergreen Park |
| County | Cook |
| State | IL |
| Zip Code | 60805 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Side Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Humidifier |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Raised Ranch |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 231 |
|---|---|
| Elementary | Northwest School |
| Middle | Central Junior High School |
| High | Evergreen Park High School |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
