About 852 Colonial Drive E
Freshly Updated, Sun-Filled, Fee-Simple Townhome! Be the first to enjoy this beautifully renovated home offering 3 levels of living space! The main level features a spacious living room, eat-in kitchen overlooking your private backyard, and convenient half bath. Upstairs you'll find 3 generously sized bedrooms + a full bath. The finished lower level offers a spacious family room plus a separate laundry/mechanical roomperfect for additional living, entertaining, or work-from-home space. Enjoy extensive updates throughout, including new LVP flooring, updated kitchen and baths, new front door (2026), water line (2026), HVAC (2017), roof (2017), and windows (2016/26). An excellent opportunity for an owner-occupant or rental investment. Includes 1 parking space + plenty of guest parking. Pet friendly with no dog weight limit!
Features of 852 Colonial Drive E
| MLS® # | 12736542 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
| HOA Fees | $75 |
| HOA Fees Freq. | Monthly |
| Taxes | $6,019 |
Community Information
| Address | 852 Colonial Drive E |
|---|---|
| Area | Wheeling |
| City | Wheeling |
| County | Cook |
| State | IL |
| Zip Code | 60090 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Alley, Yes, Owned |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 214 |
|---|---|
| Elementary | Eugene Field Elementary School |
| Middle | Jack London Middle School |
| High | Buffalo Grove High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
