About 637 Otter Way
Beautifully maintained and truly move-in ready, this home has been exceptionally well cared for and offers a wonderful combination of comfort, style, and entertaining space. The spacious primary suite is a standout, featuring a huge primary bedroom with plenty of room to relax and unwind. The finished basement provides valuable additional living and recreation space. Step outside to an amazing backyard oasis featuring a beautiful pool-perfect for summer entertaining, relaxing, and making memories with family and friends. The pride of ownership throughout this home is evident, with every space thoughtfully maintained. A wonderful opportunity to own a beautiful home with exceptional indoor and outdoor living space.
Features of 637 Otter Way
| MLS® # | 12737930 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Acres | 0.30 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Price Change |
| HOA Fees Freq. | Not Applicable |
| Taxes | $6,656 |
Community Information
| Address | 637 Otter Way |
|---|---|
| Area | Oswego |
| City | Oswego |
| County | Kendall |
| State | IL |
| Zip Code | 60543 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 308 |
|---|---|
| Elementary | Fox Chase Elementary School |
| Middle | Thompson Junior High School |
| High | Oswego High School |
Additional Information
| Days on Market | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Infinity |
|---|
