About 5091 56th Avenue Court
One owner. Three bedroom, three bath villa with finished walkout basement. Light, bright open concept featuring cathedral/vaulted ceilings throughout living room, dining room, kitchen, and primary bedroom. Cozy 12x14 sun room. Two laundry locations - one on the main floor in the kitchen pantry closet and one in the third bedroom in the basement. Gas fireplace. Solid surface counter tops, breakfast bar, and full appliance package. Master bath has twin vanities, step-in shower and walk-in closet. Three sets of sliding doors: one from the sun room, one from the master bedroom to the deck, and one from the lower level to the patio. Large storage room in the lower level has egress window and could be fourth bedroom. Lawn irrigation system is inactive.
Features of 5091 56th Avenue Court
| MLS® # | 12738593 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,400 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo-Duplex |
| Status | Re-activated |
| HOA Fees | $135 |
| HOA Fees Freq. | Monthly |
| Taxes | $4,462 |
Community Information
| Address | 5091 56th Avenue Court |
|---|---|
| Area | Bettendorf |
| City | Bettendorf |
| County | Scott |
| State | IA |
| Zip Code | 52722 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Dining Combo, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Egress Window, Rec/Family Area, Storage Space, Daylight, Full, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Level |
| Foundation | Concrete Perimeter |
School Information
| District | 5250 |
|---|---|
| Middle | Pv Junior High School |
| High | Pv High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Davenport |
|---|
