About 849 E Red Oak Street
The previous buyer's loss is your opportunity to make this amazing home yours. Beautifully updated 4-bedroom split-level home nestled in the heart of Addison. This home features hardwood flooring on the main and second levels, along with recessed lighting throughout, creating a warm and modern feel. The bright and spacious living room, complete with surround sound, seamlessly opens to the kitchen, which showcases modern white cabinetry, quartz countertops, an island with a breakfast bar and dramatic quartz waterfall edge, pendant lighting, and a convenient pantry cabinet. A main-level powder room adds everyday convenience. Upstairs, you'll find three comfortable bedrooms and an updated full bathroom. The finished lower level features a private primary suite with a walk-in closet, an adjacent full bathroom with a whirlpool tub, a laundry area, and a mudroom with exterior access. Step outside to relax or entertain on the patio with a pergola overlooking a private outdoor space. Ideally located near shopping, dining, the Wood Dale Grove Forest Preserve, and with easy interstate access, this move-in-ready home is a must-see. Schedule your private showing today!
Features of 849 E Red Oak Street
| MLS® # | 12739212 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,633 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Split Level |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,050 |
Community Information
| Address | 849 E Red Oak Street |
|---|---|
| Area | Addison |
| Subdivision | Woodcrest |
| City | Addison |
| County | DuPage |
| State | IL |
| Zip Code | 60101 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Asphalt, Driveway, Yes, Owned |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Level w/ Sub |
| Has Basement | Yes |
| Basement | Finished, Crawl Space, Sub-Basement, Exterior Entry, Partial |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Forest Preserve Adjacent, Nature Preserve Adjacent, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 100 |
|---|---|
| Elementary | W A Johnson Elementary School |
| Middle | Blackhawk Middle School |
| High | Fenton High School |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Properties, A Sarah Leonard Company, LLC |
|---|
