About 5946 Greenview Road
Welcome home to the largest townhouse in Four Lakes. 3 bedroom 2 bath unit remodeled in 2018 with LVT plank flooring and vanities! Generous sized rooms and beautiful fireplace. Master bedroom has large closet and nice ensuite full bath. Large 2 car detached garage. Water, sewer, lawn care, snow removal, and trash included in rent! Tons of amenities such as Pool, volleyball, skiing and so much more. Located in quiet cul de sac in that is private, wooded, and serene. Very close to highways, Benedictine University, shopping, and restaurants. Come see it today! 7500 gross monthly income required and credit of 670 or higher. Pets allowed but limit 1. Fees and deposits apply. Move in fee and application fee allies. Available September 20th to October 1st 2026
Features of 5946 Greenview Road
| MLS® # | 12739868 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
Community Information
| Address | 5946 Greenview Road |
|---|---|
| Area | Lisle |
| Subdivision | Four Lakes Village |
| City | Lisle |
| County | DuPage |
| State | IL |
| Zip Code | 60532 |
Amenities
| Amenities | Bike Room/Bike Trails, Exercise Room, Storage, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Other, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Wooded |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 99 |
|---|---|
| Elementary | Goodrich Elementary School |
| Middle | Thomas Jefferson Junior High Sch |
| High | North High School |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ETX Realty and Management LLC |
|---|
