About 1001 Butternut Lane C
Welcome to this sunny 3 bedrooms, 2 bathrooms second-floor condo with vaulted ceilings, large new kitchen with plenty of cabinets and counter space, all new SS appliances and a walk in pantry! The large living room has a gas fireplace and flows into the formal dining room! From the living room you can step out to a spacious private balcony accessible from one of the bedrooms too. The primary suite features a double vanity, jacuzzi tub, separate shower, and a walk-in closet. Spacious laundry room with new washer and dryer, new water heater, new carpet throughout, new lighting, renovated bathrooms and freshly painted, nothing to do but move in and enjoy life in this well maintained community with a pool and a clubhouse!
Features of 1001 Butternut Lane C
| MLS® # | 12740410 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,679 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | New |
| HOA Fees | $568 |
| HOA Fees Freq. | Monthly |
| Taxes | $6,318 |
Community Information
| Address | 1001 Butternut Lane C |
|---|---|
| Area | Mount Prospect |
| Subdivision | Old Orchard |
| City | Mount Prospect |
| County | Cook |
| State | IL |
| Zip Code | 60056 |
Amenities
| Amenities | Party Room, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|
School Information
| District | 214 |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jam Realty Co |
|---|
