About 1247 S Harlem Avenue 401
Rarely available Top Floor End Unit !! Assigned Indoor garage parking included in price. ( extra wide corner parking spot with storage cabinets included) Light and Bright with a fabulous cross breeze !! 1 br/1ba unit with Harwood floors in Living room, dining room and bedroom. New ceramic tile at entry and new flooring in bathroom. Catch the beautiful sunsets from the West facing top floor balcony !! Freshly painted and ready for your personal touches !! Just a few steps away from your laundry room and storage cage. Building has a secure entry intercom door in an elevator building. Low taxes & assessments (include heat, gas & water). Minutes 290 & walking distance to public transportation that takes you to downtown Chicago (Blue Line) or the Western Suburbs (Metra). Close to both MacNeal and Loyola Hospital. Pet friendly building. There are no rentals allowed.
Features of 1247 S Harlem Avenue 401
| MLS® # | 12740614 |
|---|---|
| Price | $134,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Active |
| HOA Fees | $345 |
| HOA Fees Freq. | Monthly |
| Taxes | $3,017 |
Community Information
| Address | 1247 S Harlem Avenue 401 |
|---|---|
| Area | Berwyn |
| City | Berwyn |
| County | Cook |
| State | IL |
| Zip Code | 60402 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
School Information
| District | 201 |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate - Chicago |
|---|
