About 27w440 Central Avenue
A Premium location in Warrenville- 4 br, 2 full baths. Hardwood floors throughout main level. Stone fireplace. Beautiful Solid Oak Doors & Trim. 3 bedrooms & Full bath upstairs, lower level has a walk out, Large family room, office/bedroom, huge laundry/utility room, full bathroom & large bonus room for storage. Top rated Dist. #200 schools. Large corner lot, quiet location with low traffic. Additional highlight of the home sheet under additional information. Close to schools, shopping and expressways. Quick close possible
Features of 27w440 Central Avenue
| MLS® # | 12740740 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,088 |
| Acres | 0.20 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $7,273 |
Community Information
| Address | 27w440 Central Avenue |
|---|---|
| Area | Warrenville |
| City | Warrenville |
| County | DuPage |
| State | IL |
| Zip Code | 60555 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Raised Ranch |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Dog Run |
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Bower Elementary School |
| Middle | Hubble Middle School |
| High | Wheaton Warrenville South H S |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Action |
|---|
