About 88 S Seebert Street
Welcome to this charming ranch home in Cary! Featuring 3 bedrooms, 1 full bath, and a bright, open-concept layout that makes everyday living and entertaining easy. The home sits on a ginormous, fully fenced yard-a fantastic space for dogs to run and play, outdoor gatherings, gardening, or simply enjoying your own private outdoor oasis. Major exterior updates include a new roof and siding in 2025, plus new gutters and blinds and hot water heater 2025. The spacious layout offers comfortable single-level living with plenty of potential to make this home your own. Being sold AS-IS. Great starter home and an excellent opportunity for a buyer looking for a ranch with a huge fenced yard in a desirable Cary location, walking distance to the train and town. Come see the possibilities!
Features of 88 S Seebert Street
| MLS® # | 12740807 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 925 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,452 |
Community Information
| Address | 88 S Seebert Street |
|---|---|
| Area | Cary / Oakwood Hills / Trout Valley |
| City | Cary |
| County | McHenry |
| State | IL |
| Zip Code | 60013 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Yes, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 155 |
|---|---|
| Elementary | Briargate Elementary School |
| Middle | Cary Junior High School |
| High | Cary-Grove Community High School |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
