About 2009 Carmel Boulevard
Best of today and yesteryear await you in this stunning Famhouse. Beautiful new neutral wood look laminate flooring, cabinets and blinds. Freshly painted thru-out. New siding, roof and windows within the past 3.5 years. 9 ft rounded ceilings and some original trim highlight the architectural design in the spacious living room/dining room combo with remote control fan. Sparkling new eat in kitchen with pantry closet and new stainless refrigerator, microwave and dishwasher. Upstairs is fully unfinished, so great potential for more bedrooms or a master suite. Basement features rec room area and large laundry room space. Crawl space was originally where the oil tank was. Fenced lot features a dog run or garden area, 1.5 car garage and fire pit. *Please note there is no front driveway. West side of house is actually the lot line. Taxes are based on non-owner occupant. Vapor barrier to be installed in crawlspace/unfinished area of basement behind door September 5-6th, or shortly thereafter. This lovely gem is a must see!
Features of 2009 Carmel Boulevard
| MLS® # | 12740814 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,146 |
Community Information
| Address | 2009 Carmel Boulevard |
|---|---|
| Area | Zion |
| City | Zion |
| County | Lake |
| State | IL |
| Zip Code | 60099 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Alley, Yes, Garage Owned, Detached, Owned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Dog Run |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 126 |
|---|---|
| Elementary | Elmwood Elementary School |
| Middle | Central Junior High School |
| High | Zion-Benton Twnshp Hi School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berg Properties |
|---|
