About 1903 Cobblestone Drive
Welcome home! Luxury townhome. Open concept with huge loft/family room! Cooking made easy in upgraded kitchen with island, granite and beautiful cabinetry! Vaulted ceiling in primary bedroom, spacious second bedroom! Gorgeous updated full bath! Gleaming hardwood floors and stairs! Walk out your back door straight to the gazebo and listen to the water features on the lake! Walking paths surround the subdivision! Located minutes to I-90, Starbucks and the Shopping Corridor of Randall Road! It just doesn't get better than this!
Features of 1903 Cobblestone Drive
| MLS® # | 12743170 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
| HOA Fees | $223 |
| HOA Fees Freq. | Monthly |
| Taxes | $5,102 |
Community Information
| Address | 1903 Cobblestone Drive |
|---|---|
| Area | Carpentersville |
| Subdivision | Silverstone Lake |
| City | Carpentersville |
| County | Kane |
| State | IL |
| Zip Code | 60110 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Stone |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 300 |
|---|---|
| Elementary | Meadowdale Elementary School |
| Middle | Carpentersville Middle School |
| High | Dundee-Crown High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epic Real Estate Group |
|---|
