About 972 Pembridge Place
Home is a feeling ... and this one exudes warmth and quality and a peaceful escape. Welcome to 972 Pembridge Place, an executive home boasting soaring ceilings; superior craftsmanship; sprawling kitchen w/ double oven, roll-out drawers, & coffee bar; vaulted dining space to proudly host ALL of your favorites this holiday season; FIRST FLOOR BEDROOM & FULL BATH; designer details; RO water system; spacious loft with endless potential (open-air office? pool table? toy room? morning yoga?... you decide!); in-ground sprinklers; 3 car garage w/ epoxy floors; concrete driveway; charming gazebo for late night laughs or a quiet read; rough-in bath in basement; infrared sauna (sure takes the edge off Chicago Winters); and PRIVATE WOODED VIEWS w/ a front row seat to nature's best. All of this in sought after Black Walnut Trails, just moments to I-88, the Gilman Trail, a new community park, catch & release fishing, pickleball, and everything from a quick Starbucks fix to date night at Hardware. The best of all worlds!
Features of 972 Pembridge Place
| MLS® # | 12743709 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,275 |
| Acres | 0.33 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Contemporary |
| Status | Contingent |
| HOA Fees | $365 |
| HOA Fees Freq. | Annually |
| Taxes | $13,104 |
Community Information
| Address | 972 Pembridge Place |
|---|---|
| Area | Sugar Grove |
| Subdivision | Black Walnut Trails |
| City | Sugar Grove |
| County | Kane |
| State | IL |
| Zip Code | 60554 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Double Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Water Purifier Owned, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Log |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Full |
Exterior
| Exterior | Synthetic Stucco |
|---|---|
| Lot Description | Wooded, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 302 |
|---|---|
| Elementary | Mcdole Elementary School |
| Middle | Harter Middle School |
| High | Kaneland High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southwestern Real Estate, Inc. |
|---|
