About 2023 Cedar Street
Welcome home! This beautifully updated 3-bedroom home offers the perfect blend of modern touches. Featuring hardwood floors throughout and numerous recent updates, this home is move-in ready and thoughtfully designed for today's lifestyle. The finished basement provides even more living space with a second family room, kitchen, shower. With convenient access to the backyard-perfect for entertaining, relaxing, or creating a flexible space for guests. Step outside and discover the huge backyard, offering plenty of room for outdoor gatherings, gardening, play, or simply enjoying your own private space. A 2-car garage adds convenience and ample storage. Ideally located near schools, the Park District, a nearby pool, restaurants, entertainment, highways, and the Blue Line, Casino, making commuting and enjoying everything the area has to offer incredibly convenient.
Features of 2023 Cedar Street
| MLS® # | 12743998 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,219 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $7,983 |
Community Information
| Address | 2023 Cedar Street |
|---|---|
| Area | Des Plaines |
| City | Des Plaines |
| County | Cook |
| State | IL |
| Zip Code | 60018 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 207 |
|---|---|
| Elementary | South Elementary School |
| Middle | Algonquin Middle School |
| High | Maine West High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams ONEChicago |
|---|
