About 5578 Joshua Street
"Highlands" A refined 1-1/2story residence in The Highlands, this beautifully crafted home blends architectural elegance with thoughtful functionality. Offering 4 bedrooms, 4 baths, and 2,820 sq ft above grade with a fully finished lower level, it delivers more than 4,000 sq ft of total finished living space. Soaring cathedral and vaulted ceilings, rich hardwood flooring, and granite surfaces set a luxury tone throughout the main level. The first-floor primary suite features a private, tile appointed bath, while the adjacent den provides an ideal executive workspace. The gourmet kitchen is equipped with stainless appliances and flows seamlessly into open concept living. The finished lower level elevates the home's entertainment appeal with a custom granite bar, spacious media room (19x15), and additional flex space perfect for recreation or hosting and dining spaces designed for both comfort and entertaining. Outside, the property sits on a 0.33acre level lot with a generous patio and manicured grounds-ideal for outdoor gatherings. A 3-car over-sized attached garage provides ample storage and convenience. A polished blend of luxury, comfort, and neighborhood prestige-5578 Joshua St is a standout Highlands offering with exceptional design and lifestyle appeal. Schedule your private showing soon!
Features of 5578 Joshua Street
| MLS® # | 12744096 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,820 |
| Acres | 0.32 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,338 |
Community Information
| Address | 5578 Joshua Street |
|---|---|
| Area | Bettendorf |
| City | Bettendorf |
| County | Scott |
| State | IA |
| Zip Code | 52722 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete, Garage Door Opener, Garage Owned, Attached, Off Street, Driveway, On Street, Garage Faces Front, Oversized, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Dry Bar, Wet Bar, 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Wine Refrigerator, Water Softener Owned, Gas Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Finished, Egress Window, Concrete, Rec/Family Area, Storage Space, Full |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Lot Description | Mature Trees, Garden |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 5250 |
|---|---|
| Elementary | Hopewell Elementary School |
| Middle | Pv Junior High School |
| High | Pv High School |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ruhl&Ruhl REALTORS Davenport |
|---|
