About 18660 W Highfield Drive
3 bed 2 bath ranch with an amazing newly built primary suite addition. This move in ready home offers loads of space with a family room, living room, eat in kitchen, screened in porch, huge laundry room, large pantry, and an incredible primary suite featuring a walk in closet and full bath. New roof in 2016, newer windows throughout, new appliances in the kitchen, and an amazing insulated and heated 2.5 car garage. Easy access to 294, close to shopping, restaurants, and entertainment all while being located on an interior lot in an amazing neighborhood. Tax record sq footage does not reflect the addition. This is truly a rare offering with a must see floor plan.
Features of 18660 W Highfield Drive
| MLS® # | 12744231 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Acres | 0.28 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,226 |
Community Information
| Address | 18660 W Highfield Drive |
|---|---|
| Area | Gurnee |
| City | Gurnee |
| County | Lake |
| State | IL |
| Zip Code | 60031 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Yes, Garage Owned, Detached, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 121 |
|---|---|
| Elementary | Woodland Elementary School |
| Middle | Woodland Jr High School |
| High | Warren Township High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
