About 208 Westminster Drive
This impressive end-unit townhome-the largest model available-feels entirely like a detached single-family home. Flooded with natural light from an expansive wall of windows, the airy and illuminated architectural design offers 2,515 SQFT of finished living space, plus 1,200 SQFT of a full, finished basement which makes 3,715 SQFT total. Dramatic high ceilings, overhead transoms, and a striking upper loft create a grand sense of scale. A well-balanced black-and-white kitchen boasts premium looks, including a convenient glassed cabenet. The primary suite serves as a true retreat, offering a private sitting room, a large walk-in closet, and a full ensuite bathroom complete with a glass shower and a whirlpool soaking tub.The fully finished basement currently serves as an inviting family room, but easily provides the flexibility to be used as a massive multi-purpose space or an extra bedroom. Don't miss out on this beautiful home!
Features of 208 Westminster Drive
| MLS® # | 12744297 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,715 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Active |
| HOA Fees | $325 |
| HOA Fees Freq. | Monthly |
| Taxes | $9,778 |
Community Information
| Address | 208 Westminster Drive |
|---|---|
| Area | Bloomingdale |
| City | Bloomingdale |
| County | DuPage |
| State | IL |
| Zip Code | 60108 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Roof | Asphalt |
School Information
| District | 108 |
|---|---|
| Elementary | Erickson Elementary School |
| Middle | Westfield Middle School |
| High | Lake Park High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jadestone Realty Inc. |
|---|
