About 593 W Kristina Lane
GORGEOUS TOWNHOUSE ON PRIVATE LOT W/POND VIEW. FEATURES 9' 1ST FLOOR CEILING,COUNTRY KITCHEN W/SLIDING DOOR TO PATIO, 42"KITCHEN CABS,OPEN LIV RM. HUGE MASTER BEDROOM W/2 CLOSETS & MASTER BATH W/DOUBLE SINK,2ND FLOOR LAUNDRY,LARGE 2 CAR GARAGE W/SPACIOUS STORAGE, NICELY LANDSCAPED YARD.RESORT LIKE COMMUNITY W/CLUBHOUSE,POOL, TENNIS COURT & MUCH MORE. tHE HOME HAS BEEN FRESHLY PAINTED, NEW CARPET, BLINDS, FURNACE, HOT WATER HEATE, REFRIGERATOR, STOVE, MICROWAVE, DISHWASHER+ MORE. FREMONT GRADE SCHOOL AND MUNDELEIN HIGH SCHOOL.
Features of 593 W Kristina Lane
| MLS® # | 12745120 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Townhouse-2 Story |
| Status | Price Change |
Community Information
| Address | 593 W Kristina Lane |
|---|---|
| Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
| Subdivision | Lakewood Grove |
| City | Round Lake |
| County | Lake |
| State | IL |
| Zip Code | 60073 |
Amenities
| Amenities | Park, Party Room, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 120 |
|---|---|
| Elementary | Fremont Elementary School |
| Middle | Fremont Middle School |
| High | Mundelein Cons High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
