About 822 N Madison Street
Charming Cape Cod, maybe even English Countryside Cottage just blocks from the historic Woodstock Square, Metra, and downtown shops and dining! This 3 bedroom, 1 bath home sits on an oversized 50 x 223 fenced lot, nearly all of the quarter acre is backyard space with a detached garage and screened porch as the perfect three-season hangout. Inside you'll find a sun-filled living room with hardwood floors and fireplace, an eat-in kitchen, two main-level bedrooms, and a spacious second-floor loft. FULL basement offers great storage and future potential. Big-ticket items already done: NEW roof (2026), NEW gutters (2026), NEW reverse osmosis water filter (2026), NEW microwave, washer, and garbage disposal (2026). Property is being sold as-is. NOTE: 3rd bedroom is loft style upstairs.
Features of 822 N Madison Street
| MLS® # | 12747638 |
|---|---|
| Price | $249,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.26 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Cape Cod, Cottage |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $4,771 |
Community Information
| Address | 822 N Madison Street |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Fuller and Wheats |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Side Driveway, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Frame |
|---|
School Information
| District | 200 |
|---|---|
| Elementary | Verda Dierzen Early Learning Ctr |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
