About 427 Burbank Avenue
Welcome to this warm and inviting home, ideally situated in a great location close to the conveniences and amenities you want most. Only minutes from the Historic Woodstock Square, seasonal farmers market, and Metra Northwest Line. Offering a comfortable layout and the added convenience of a detached garage, this home provides an inviting blend of everyday comfort and practicality. With its generous lot, detached garage, and great location, this home offers a wonderful combination of comfort, space, and potential. A great opportunity for first time home buyers, investors, or anyone looking to downsize. Come see all it has to offer!
Features of 427 Burbank Avenue
| MLS® # | 12747874 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,302 |
| Acres | 0.26 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bungalow |
| Status | New |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,752 |
Community Information
| Address | 427 Burbank Avenue |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Dean Street Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Starck Real Estate |
|---|
