About 347 Masters Drive
Welcome to The Townes at Mill Creek, where modern living meets convenience! This beautiful new construction home offers 2 bedrooms + a spacious den, 2 baths, and a 2-car garage, all within the heart of Addison. Step inside to discover 1524 square feet of sprawling open-concept living, highlighted by soaring 9' ceilings and exquisite finishes throughout. The kitchen showcases sleek GE stainless steel appliances, including a French door refrigerator, alongside granite countertops, a tiled backsplash, and 36" wall cabinets with crown molding, soft-close doors & drawers. The spacious primary bedroom boasts a serene tray ceiling, large walk-in closet and a beautiful en-suite bathroom with upgraded finishes and a double bowl vanity. You'll love the additional den that offers a versatile space for work or relaxation, with charming French doors and a tray ceiling. Outside, a spacious deck provides the perfect spot to relax and unwind while overlooking the backyard. With its prime location, this property ensures effortless access to major expressways, retail shopping destinations, and endless dining options along Lake St. *Note the listing photos are taken of a similar floor plan. This development is second to none, setup a tour today!
Features of 347 Masters Drive
| MLS® # | 12749293 |
|---|---|
| Price | $3,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Condo,Townhouse-Ranch,Townhouse-2 Story |
| Status | Active |
Community Information
| Address | 347 Masters Drive |
|---|---|
| Area | Addison |
| Subdivision | Mill Creek |
| City | Addison |
| County | DuPage |
| State | IL |
| Zip Code | 60101 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Roof | Other |
| Foundation | Concrete Perimeter |
School Information
| District | 88 |
|---|---|
| Elementary | Wesley Elementary School |
| Middle | Indian Trail Junior High School |
| High | Addison Trail High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
