About 1200 Redtail Circle
NEWER CONSTRUCTION WITHOUT THE WAIT! MOVE-IN READY RANCH IN THE SANCTUARY OF BULL VALLEY! Built in 2021, this beautifully maintained home delivers the space, style, and low-maintenance lifestyle. Featuring 3 spacious bedrooms and 2 full bathrooms, the open-concept layout is bright, inviting, and designed for both everyday living and entertaining. At the heart of the home, the kitchen showcases quartz countertops, abundant cabinetry, and a seamless flow into the spacious dining and living areas. The oversized primary suite offers a relaxing retreat with a spa-like private bath and generous walk-in closet. Professionally cleaned carpets and an immaculate interior make this home truly move-in ready. Located in the highly sought-after Sanctuary of Bull Valley, this is your opportunity to enjoy newer construction and maintenance-free living without the wait. Just unpack, settle in, and enjoy!
Features of 1200 Redtail Circle
| MLS® # | 12749631 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,646 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees | $137 |
| HOA Fees Freq. | Monthly |
| Taxes | $8,179 |
Community Information
| Address | 1200 Redtail Circle |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Sanctuary of Bull Valley |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
School Information
| District | 200 |
|---|---|
| Elementary | Olson Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty of America, LLC |
|---|
