About 198 N Catalpa Street
Sun-drenched luxury meets endless potential in this premium-location gem. Boasting 6 spacious bedrooms, 4.1 baths, a bonus room, and a fully finished basement, this expansive home is designed for effortless living. The main level features a formal living and dining room, a convenient first-floor bedroom, and a massive entertainment-sized kitchen complete with stainless steel appliances, an island, and a casual dining area. Upstairs, discover 5 additional bedrooms, including a spectacular primary suite. With walk-in closets in every bedroom and an unbeatable location close to top-rated schools, transit, highways, shopping, and dining, this property offers a rare opportunity to build immediate equity while customizing your dream home. A must-see property!
Features of 198 N Catalpa Street
| MLS® # | 12750426 |
|---|---|
| Price | $849,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,270 |
| Acres | 0.31 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Contemporary |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $15,537 |
Community Information
| Address | 198 N Catalpa Street |
|---|---|
| Area | Addison |
| Subdivision | Oak Mill |
| City | Addison |
| County | DuPage |
| State | IL |
| Zip Code | 60101 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Yes, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 88 |
|---|---|
| Elementary | Fullerton Elementary School |
| Middle | Indian Trail Junior High School |
| High | Addison Trail High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Property Management |
|---|
