About 2301 Elm Street
Four Large Bedrooms, could possibly be a 5th & 6th Bedroom. 2 Full Baths. Absolutely Gorgeous Hardwood Floors on Main Level. Large Ceramic Tiles in Kitchen. Adorable Dining Area off Kitchen. 10' Ceilings throughout Living areas & Dining Room. New Carpeting on 2nd Level. Laminated Flooring in Bonus Room which is 2nd Floor Laundry or could be additional kitchen or bedroom. There is also Main Floor Laundry Room. Furnace, Roof, Windows, Plumbing, Electrical, Kitchen & Baths New in 2015. New Gutter Guards installed in 2016. Stainless Steel Appliances, All Appliances to convey including Washer & Dryer. Solid Surface Countertops. Cherry Wood Cabinets. Huge Double Lot 82' x 187'. 1-Car Garage with Gravel Parking for 4+ cars. Partially Fenced Rear Yard. Seller does not foresee any issues, but Selling "As IS". All Measurements are approximate.
Features of 2301 Elm Street
| MLS® # | 12751814 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,490 |
| Acres | 0.37 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $3,789 |
Community Information
| Address | 2301 Elm Street |
|---|---|
| Area | Quincy |
| City | Quincy |
| County | Adams |
| State | IL |
| Zip Code | 62301 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Yes, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, High Ceilings, Open Floorplan |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Trash Compactor |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 172 |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tri-State Realty |
|---|
