About 1444 Vintage Drive
Welcome to 1444 Vintage Dr, a beautiful new home in the Sonoma Trails community in Oswego, IL. This home is situated on a premium homesite with peaceful pond views, a full lookout basement, a fully sodded yard, and professionally landscape package. This home is MOVE IN READY! This beautiful Coventry floorplan features 2,836 square feet of living space with 4 bedrooms, 2.5-baths, and a 2-car garage. Step inside to find an open-concept layout starting with a flex room great for an office, formal dining room or an additional sitting area. As you walk farther into the home you will notice an impressive family room with loads of natural light perfect for entertaining. The heart of the home is the upgraded gourmet kitchen, showcasing a KitchenAid appliance package, quartz countertops, a spacious island, and elegant 42" designer cabinetry. A butler's pantry adds convenience and extra storage-ideal for hosting and everyday living. Upstairs, you'll find 4 generously sized bedrooms plus a versatile loft, perfect for a home office, media room, or play area. A full lookout basement is included, offering endless potential for future expansion or storage. All Chicago homes include our America's Smart Home Technology, featuring a smart video doorbell, smart Honeywell thermostat, smart door lock, smart light switches and more. Photos are of similar home and model home. Actual home built may vary.
Features of 1444 Vintage Drive
| MLS® # | 12753286 |
|---|---|
| Price | $574,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,836 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
| HOA Fees | $74 |
| HOA Fees Freq. | Monthly |
Community Information
| Address | 1444 Vintage Drive |
|---|---|
| Area | Oswego |
| Subdivision | Sonoma Trails |
| City | Oswego |
| County | Kendall |
| State | IL |
| Zip Code | 60543 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | Yes |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Partial Exposure, Full, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Landscaped, Backs to Open Grnd |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 308 |
|---|---|
| Elementary | Southbury Elementary School |
| Middle | Murphy Junior High School |
| High | Oswego East High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daynae Gaudio |
|---|
