About 6194 Abington Drive
A stylish Chalet style brick and frame ranch on a fenced in corner lot with a detached 1.5 car garage. Total garage space 3.5. This home has a very nice layout with a corner fireplace in the 1st floor family room. Windows are Pella with built-in slim shades. Low maintenance concrete stamped patio. The updates are numerous: Exterior paint 2026, roof 2013, kitchen refrigerator 2022. carpet 2022, central air and furnace 2023, dishwasher 2025, and gas range 2026. Please take note of the beautiful woodwork, cedar closet in basement. Nice concrete stamped patio. This home has a lower county tax rate of 7.94. Currently no exemption on taxes.
Features of 6194 Abington Drive
| MLS® # | 12753586 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Acres | 0.56 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | New |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,625 |
Community Information
| Address | 6194 Abington Drive |
|---|---|
| Area | Rockford |
| City | Rockford |
| County | Winnebago |
| State | IL |
| Zip Code | 61109 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full, Daylight |
Exterior
| Exterior | Brick, Stone, Wood Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 205 |
|---|---|
| Elementary | Cherry Valley Elementary School |
| Middle | Bernard W Flinn Middle School |
| High | Rockford East High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
