About 548 Silver Aspen Circle 548
Lovely updated townhome in highly sought after Crystal Lake School District! Home is stunning and completely move in ready! Sellers not only made it gorgeous, but sellers took care of other important stuff as well, such as new windows, patio doors and new skylights for future owners to enjoy! Kitchen is beautifully updated with gorgeous cabinets, countertops, newer appliances, including a new refrigerator, and newer backsplash! Bathrooms have also been beautifully updated over the years!!! Living room has a cozy woodburning fireplace! Easily the nicest home in the area...and if you are looking for a great town, where's there's so much to do...this is it!!!
Features of 548 Silver Aspen Circle 548
| MLS® # | 12755071 |
|---|---|
| Price | $314,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | T3-Townhouse 3+ Stories |
| Status | New |
| HOA Fees | $275 |
| HOA Fees Freq. | Monthly |
| Taxes | $7,030 |
Community Information
| Address | 548 Silver Aspen Circle 548 |
|---|---|
| Area | Crystal Lake / Lakewood / Prairie Grove |
| City | Crystal Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60014 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Cedar |
|---|
School Information
| District | 155 |
|---|---|
| Elementary | South Elementary School |
| Middle | Lundahl Middle School |
| High | Crystal Lake South High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Success Realty |
|---|
