About 711 W Gordon Terrace 310
Stunning south-facing 2-bedroom, 1.5-bath duplex with unobstructed park views, incredible natural light, and PARKING INCLUDED, all just one block from the lake. This bright and spacious Lakeview home offers the perfect combination of location, layout, and views. The main level features a generously sized kitchen with a large island that flows seamlessly into the open living and dining areas, plus a Juliet balcony with beautiful park views. A large powder room adds convenience to the main living level. Upstairs, two spacious and private bedrooms and a full bath provide ideal separation from the entertaining space below. With its sunny southern exposure, fantastic views, included parking, and unbeatable location steps from the lakefront, parks, dining, shopping, and everything Lakeview has to offer, this one checks all the boxes!
Open House
Features of 711 W Gordon Terrace 310
| MLS® # | 12756212 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | New |
| HOA Fees | $588 |
| HOA Fees Freq. | Monthly |
| Taxes | $4,194 |
Community Information
| Address | 711 W Gordon Terrace 310 |
|---|---|
| Area | CHI - Uptown |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60613 |
Amenities
| Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator in Residence, Exercise Room, Security Door Lock(s), Service Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Range, Dishwasher, Electric Oven |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 8 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
