About 1836 Candlelight Circle 1836
Welcome to this beautifully maintained 3-bedroom, 2 1/2-bath end-unit condo offering 1,794 square feet of comfortable living space. Built in 2005, this residence combines style, functionality, and maintenance-free living. As you enter, you'll appreciate the bright, open floor plan with fresh paint on the main level. The heart of the home is the spacious eat-in kitchen, featuring stainless-steel appliances that make entertaining and daily life a breeze. The family room centers around a cozy gas fireplace, creating a warm and welcoming gathering space. Upstairs, the over-sized master suite is a true retreat - cathedral ceilings soar overhead, and the master bath includes a dual vanity and a separate shower for added luxury. The unit has a newer roof, newer HVAC system, and brand-new washer and dryer. Step outside to the private patio, where you'll enjoy privacy with no neighbors behind you - a perfect spot for relaxing or entertaining. This is maintenance-free living, with an HOA that handles common area upkeep, lawn care, snow removal, and more. Conveniently located with quick access to I-88, commuting is easy. First month, Security & non-refundable pet security required for move-in.
Features of 1836 Candlelight Circle 1836
| MLS® # | 12756795 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,794 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Townhouse-2 Story |
| Status | New |
Community Information
| Address | 1836 Candlelight Circle 1836 |
|---|---|
| Area | Montgomery |
| Subdivision | Silver Springs |
| City | Montgomery |
| County | Kane |
| State | IL |
| Zip Code | 60538 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Dining Combo |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Attached Fireplace Doors/Screen, Gas Log |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 115 |
|---|---|
| Elementary | Bristol Bay Elementary School |
| Middle | Yorkville Middle School |
| High | Yorkville High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
