About 175 E Delaware Place 8508
SOARING PANAORAMIC VIEWS OF LAKE MICHIGAN AND CHICAGO'S FAMOUS SKYLINE WITH NO OBSTRUCTIONS. FABULOUS OPPORTUNITY TO MAKE THIS BASICALLY ORIGINAL, SELDOM AVAILABLE 3-BEDROOM/2.5 BATHROOM, SPLIT FLOOR PLAN INTO YOUR SPECIAL HOME IN THE SKY. AMAZING, SPECTACULAR VIEWS THE MOMENT YOU STEP INTO THE CONDO. EXTREMELY SPACIOUS LIVING AND DINING AREAS, FOUR WALK-IN CLOSETS, FOUR OPERABLE WINDOWS, DRESSING AREA IN PRIMARY ENSUITE BEDROOM. ONE GUEST ROOM IS ALSO ENSUITE. ONE GIG INTERNET. WASHER/DRYER MAY BE INSTALLED. ON SITE MANAGEMENT, HEAD ENGINEER LIVES IN THE BUILDING, 24/7 MAINTENANCE AND DOOR PERSON. POTASH GROCERY, RECEIVING ROOM, TAILOR/DRY CLEANER, 50' INDOOR POOL, AND STATE-OF-THE-ART EXERCISE ROOM. ON THE CONCOURSE LEVEL YOU WILL FIND STARBUCK'S, CHEESECAKE FACTORY, BENIHANA, AND MORE. DOG PERMITTED WITH PROPER DOCUMENTATION. LEASED PARKING THROUGH LAZ PARKING. PREPARE TO BE SPOILED! BRING YOUR DESIGNER TO MAKE THIS CONDO IN THE PRESTIGEOUS JOHN HANCOCK BUILDING, THE CORNERSTONE OF MICHIGAN AVENUE, YOUR NEW HOME!
Features of 175 E Delaware Place 8508
| MLS® # | 12759420 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,840 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Active |
| HOA Fees | $2,064 |
| HOA Fees Freq. | Monthly |
| Taxes | $14,434 |
Community Information
| Address | 175 E Delaware Place 8508 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 100 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Steel Siding, Glass |
|---|---|
| Roof | Rubber |
| Foundation | Reinforced Caisson |
School Information
| District | 299 |
|---|---|
| Elementary | Ogden International |
| Middle | Ogden International |
| High | Lincoln Park High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
