About 480 N Mcclurg Court 1001
Preferred Corner Unit with Views of the landscaped sundeck and the City! Renovated Open White Kitchen with stainless steel appliances, granite counters and ALL IN ONE WASHER/DRYER! Hardwood flooring throughout, private Balcony for your outdoor enjoyment. Primary bedroom is very spacious and has an enormous walk in closet! Both baths have been renovated as well. One with walk in shower. The building amenities include: Fully equipped fitness center, 3 large outdoor decks including fountain, fire table and grills. Storage lockers, bike room, 2 laundry rooms, package room and 24 hr doorstaff. Nestled away in Streeterville next to Target, Roberts Pizza, Whole Foods, AMC Theaters as well as Michigan Ave., Navy Pier and the River Walk! Parking available
Open House
Features of 480 N Mcclurg Court 1001
| MLS® # | 12759513 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Active |
| HOA Fees | $1,044 |
| HOA Fees Freq. | Monthly |
| Taxes | $8,910 |
Community Information
| Address | 480 N Mcclurg Court 1001 |
|---|---|
| Area | CHI - Near North Side |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60611 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room |
|---|---|
| Parking | Yes, Attached, Garage |
| Is Waterfront | Yes |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass, Concrete |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
