About 5807 Fillmore Street
Beautifully maintained and thoughtfully updated 3-bedroom split foyer with an oversized 2-car garage. Security cameras include doorbell and two overlooking backyard and deck. Numerous improvements throughout include washer & dryer (2023), water heater (2025), new paint (2025), furnace (2025) and coils (2026), and dishwasher (2026). The remodeled kitchen features updated cabinetry, stainless steel appliances, granite countertops, a large island and reverse osmosis system serving both the sink and refrigerator. Walls were opened to create a more spacious, open-concept feel, and new (2026) hardwood flooring adds warmth and character to the main living areas. The vaulted sunroom addition is filled with natural light and overlooks the fenced backyard and new (2023) composite deck - perfect for relaxing or entertaining. The primary bedroom offers two double closets and an updated full bath with tiled shower. New (2026) carpet installed in the other two bedrooms. The finished lower level provides additional living space with a family room, wood-burning fireplace (painted brick and hearth), and half bath. The home is also radon mitigated. Major exterior improvements include roof, siding, and gutters replaced in 2021.
Features of 5807 Fillmore Street
| MLS® # | 12759810 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,732 |
| Acres | 0.18 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Split Level |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $4,364 |
Community Information
| Address | 5807 Fillmore Street |
|---|---|
| Area | Davenport |
| Subdivision | Oak Brook |
| City | Davenport |
| County | Scott |
| State | IA |
| Zip Code | 52806 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete, Garage Door Opener, Garage, EV Ready, Electric Vehicle Charging Station(s), Yes, Garage Owned, Attached, Driveway, Owned |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Separate Dining Room |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood, Water Purifier, Gas Cooktop, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Split Level |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fire Pit |
| Lot Description | Mature Trees, Level |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1611 |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Davenport |
|---|
