About 1300 Grant Street
Charming 1940s 2-bedroom, 2-full bath home situated on a corner lot with a convenient location within walking distance to the nearby bike/walking path and hospital. Original hardwood floors add warmth and character throughout the home. Spacious living and dining area. There are two other areas that offer space to this home a multi-purpose/utility room offers flexibility and storage. Also, a sunroom that provides versatile space that could easily serve as a home office, den, or cozy sitting area and leads directly to the backyard. Enjoy your morning coffee from the welcoming front porch. The property also offers an attached one-car carport, detached one-car carport, and an additional storage sheds.
Features of 1300 Grant Street
| MLS® # | 12760138 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bungalow |
| Status | New |
| HOA Fees Freq. | Not Applicable |
| Taxes | $1,303 |
Community Information
| Address | 1300 Grant Street |
|---|---|
| Area | Eldorado |
| City | Eldorado |
| County | Saline |
| State | IL |
| Zip Code | 62930 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Off Alley, Driveway, Other, Yes, Owned |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 4 |
|---|---|
| Elementary | Eldorado Elementary School |
| Middle | Eldorado Middle School |
| High | Eldorado High School |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALL IN ONE REAL ESTATE CO |
|---|
