About 1610 W Fullerton Avenue 403
This stunning 2-bed 2-bath condo has an open floor plan, soaring 10-foot ceilings, expansive floor-to-ceiling windows, and luxurious hardwood floors that were just refinished and look brand new. It has a sleek kitchen featuring crisp white cabinetry, bold black hardware, granite countertops, a rare convenient pantry for extra storage, and top-of-the-line newer Samsung stainless steel appliances. A spacious primary suite with two generous closets and an elegantly designed en-suite bath with sophisticated blue cabinetry and gold accents. The second bedroom boasts ample closet space as well with the convenience of an in-unit newer LG washer/dryer. The second bathroom is tastefully updated to match the primary bath design. Unit also has a south side balcony. The building itself offers an array of amenities, including Butterfly, a secure video intercom and gated entry providing peace of mind, a rooftop deck boasting breathtaking skyline views, and a well-equipped fitness room. Plus, it's pet-friendly and incudes a heated garage space. Move In Ready! Owners are looking for a short term 6 month lease.
Features of 1610 W Fullerton Avenue 403
| MLS® # | 12765519 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Condo,Condo-Loft,Mid Rise (4-6 Stories) |
| Status | New |
Community Information
| Address | 1610 W Fullerton Avenue 403 |
|---|---|
| Area | CHI - Lincoln Park |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60614 |
Amenities
| Amenities | Bike Room/Bike Trails, Elevator in Residence, Exercise Room, Storage, Sundeck, Security Door Lock(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Open Floorplan, Granite Counters, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Glass, Concrete |
|---|---|
| Exterior Features | Balcony |
| Roof | Rubber |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
